<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[North Leigh C of E Primary School Gallery Feed - Year 3/4 Gallery]]></title>
		<link>https://www.northleighprimaryschool.org.uk%2Four%2Dlearning%2Fclass%2Dpages%2Ffox%2Dyear%2D3%2F4%2Dmrs%2Dprior%2Fyear%2D3%2F4%2Dgallery</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 16 Oct 2026 10:17:31 GMT</pubDate>
		<lastBuildDate>Fri, 16 Oct 2026 10:17:31 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Reading Cafe ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/reading-cafe</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/71/small-IMG4339.JPG">]]></description>	<pubDate>Fri, 16 Oct 2026 10:17:31 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/reading-cafe</guid></item><item>	<title><![CDATA[ Chedworth Visit ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/chedworth-visit</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/70/small-IMG4261.JPG">]]></description>	<pubDate>Thu, 15 Oct 2026 17:09:56 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/chedworth-visit</guid></item><item>	<title><![CDATA[ Team tower challenge ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/team-tower-challenge</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/9/small-imgi4018).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:53:48 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/team-tower-challenge</guid></item><item>	<title><![CDATA[ Autumn 1 Egyptian Art ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-egyptian-art</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/8/small-imgi4017).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:53:21 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-egyptian-art</guid></item><item>	<title><![CDATA[ Autumn 1: Team building making letters ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-team-building-making-letters</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/7/small-imgi4016).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:52:33 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-team-building-making-letters</guid></item><item>	<title><![CDATA[ Autumn 1: Science Muscle / Bone models ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-science-muscle-/-bone-models</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/6/small-imgi4015).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:51:52 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-1-science-muscle-/-bone-models</guid></item><item>	<title><![CDATA[ Autumn 2 science melting points ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-2-science-melting-points</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/5/small-imgi4014).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:51:24 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-2-science-melting-points</guid></item><item>	<title><![CDATA[ Autumn 2 PE Football ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-2-pe-football</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/4/small-imgi6033).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:50:49 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/autumn-2-pe-football</guid></item><item>	<title><![CDATA[ Spring 1 Science Pushes and pulls ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-science-pushes-and-pulls</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/3/small-imgi4012).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:49:34 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-science-pushes-and-pulls</guid></item><item>	<title><![CDATA[ Spring 1 Geography Atlases ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-geography-atlases</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/2/small-imgi4011).jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:48:59 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-geography-atlases</guid></item><item>	<title><![CDATA[ Spring 1 Role Play - Journey ]]></title>	<link>https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-role-play-journey</link>	<description><![CDATA[<img src ="https://www.northleighprimaryschool.org.uk/_site/data/images/galleries/1/small-imgi401.jpg">]]></description>	<pubDate>Wed, 22 Apr 2026 10:48:05 GMT</pubDate>	<guid isPermaLink="true">https://www.northleighprimaryschool.org.uk/our-learning/class-pages/fox-year-3/4-mrs-prior/year-3/4-gallery/spring-1-role-play-journey</guid></item>
	</channel>
</rss>
